Florida A&M

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 05  at Mercer  3-0  15-13,15-7,15-10  1-0  0-0  88 
  Sep 12  at Auburn  L   1-3  13-15,5-15,15-11,8-15  1-1  0-0  206 
Sep 15  vs #25 Notre Dame  L   0-3  5-15,3-15,3-15  1-2  0-0  25 
Sep 15  vs Samford  L   1-3  12-15,15-4,9-15,7-15  1-3  0-0  58 
Sep 16  at Florida State  L   0-3  5-15,6-15,1-15  1-4  0-0  207 
  Sep 19  at Georgia  L   0-3  5-15,4-15,6-15  1-5  0-0  103 
  Sep 20  at Georgia State  L   0-3  7-15,8-15,10-15  1-6  0-0  68 
  Sep 23  STETSON  3-1  15-6,8-15,15-3,15-9  2-6  0-0  76 
  Sep 26  MERCER  3-1  15-10,6-15,15-10,15-2  3-6  0-0  112 
*   Oct 02  BETHUNE-COOKMAN  3-0  15-2,15-3,15-11  4-6  1-0  111 
*   Oct 06  NORTH CAROLINA A&T  3-1  15-4,15-11,12-15,15-8  5-6  2-0  150 
*   Oct 07  SOUTH CAROLINA STATE  3-0  15-7,15-2,15-11  6-6  3-0  50 
  Oct 11  at Florida State  L   0-3  5-15,5-15,1-15  6-7  3-0  264 
*   Oct 12  NORFOLK STATE  3-0  15-0,15-6,15-4  7-7  4-0  26 
*   Oct 12  NORFOLK STATE  3-0  15-1,15-0,15-2  8-7  5-0  76 
  Oct 15  GEORGIA TECH  L   0-3  8-15,6-15,8-15  8-8  5-0  34 
  Oct 17  at Troy State  3-0  15-6,15-6,16-14  9-8  5-0  405 
*^  Oct 20  vs Howard  3-0  15-7,15-7,15-4  10-8  6-0  50 
*^  Oct 20  vs Hampton  3-0  15-4,15-5,15-4  11-8  7-0  53 
*^  Oct 21  vs Delaware State  3-0  15-0,15-5,15-7  12-8  8-0  23 
*^  Oct 21  vs Md-Eastern Shore  3-0  15-3,15-1,15-2  13-8  9-0  25 
*^  Oct 21  vs Morgan State  3-2  15-10,10-15,5-15,15-9,15-11  14-8  10-0  50 
*^  Oct 22  vs Coppin State  3-0  15-9,15-6,15-3  15-8  11-0  22 
  Oct 28  vs Virginia  L   1-3  6-15,15-11,7-15,3-15  15-9  11-0  57 
*   Oct 30  at Bethune-Cookman  3-0  15-5,15-12,15-8  16-9  12-0  299 
  Nov 02  JACKSONVILLE  3-2  15-13,15-12,13-15,8-15,15-13  17-9  12-0  98 
  Nov 07  TROY STATE  3-0  16-14,15-12,15-7  18-9  12-0  212 
*   Nov 09  at North Carolina A&T  3-0  15-5,15-3,15-9  19-9  13-0  230 
*   Nov 11  at South Carolina State  3-0  15-2,15-4,15-1  20-9  14-0  70 
Nov 17  vs Delaware State  3-0  15-1,15-3,15-2  21-9  14-0  53 
Nov 17  vs Howard  3-0  15-3,15-3,15-7  22-9  14-0  45 
Nov 18  at Morgan State  L   0-3  11-15,14-16,12-15  22-10  14-0  250 

* Mid-Eastern Athletic Conference
# Lady Seminole Classic
^ MEAC Midyear Festival
+ MEAC Championship

Team Record  W-L 
Overall:  22-10 
Conference:  14-0 
Home:  9-1 
Away:  5-6 
Neutral:  8-3 
3 sets:  17-7 
4 sets:  3-3 
5 sets:  2-0 
   
Attendance  Dates  Total  Average 
Total:  32  3596  112 
Home:  10  945  94 
Away:  11  2190  199 
Neutral:  11  461  41 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  at Mercer   40  18  94  .234  32  38  4.0  50.0 
Sep 12  at Auburn   48  31  147  .116  43  38  14  9.0  65.0 
Sep 15  vs #25 Notre Dame   26  15  82  .134  23  13  22  5.0  31.0 
Sep 15  vs Samford   53  24  116  .250  49  12  14  45  16  9.0  68.0 
Sep 16  at Florida State   24  20  81  .049  19  16  2.0  30.0 
Sep 19  at Georgia   25  16  87  .103  21  21  4.0  30.0 
Sep 20  at Georgia State   48  25  133  .173  40  44  3.0  53.0 
Sep 23  STETSON   47  22  155  .161  47  14  12  40  13  12.5  73.5 
Sep 26  MERCER   45  25  115  .174  44  10  41  21  12  11.5  66.5 
Oct 02  BETHUNE-COOKMAN   31  14  74  .230  29  28  7.0  45.0 
Oct 06  NORTH CAROLINA A&T   59  30  153  .190  55  11  64  12  10.0  70.0 
Oct 07  SOUTH CAROLINA STATE  42  20  85  .259  37  45  5.0  51.0 
Oct 11  at Florida State   19  16  55  .055  17  10  11  1.0  22.0 
Oct 12  NORFOLK STATE   28  52  .365  23  23  2.5  36.5 
Oct 12  NORFOLK STATE   18  35  .286  14  12  23  6.0  36.0 
Oct 15  GEORGIA TECH   28  15  85  .153  25  24  3.0  40.0 
Oct 17  at Troy State   44  17  100  .270  35  32  12  10.0  59.0 
Oct 20  vs Howard   45  23  101  .218  34  33  2.5  55.5 
Oct 20  vs Hampton   51  16  104  .337  48  46  2.0  59.0 
Oct 21  vs Delaware State   45  12  83  .398  35  10  29  1.0  56.0 
Oct 21  vs Md-Eastern Shore   32  50  .500  26  10  19  1.0  43.0 
Oct 21  vs Morgan State   57  32  192  .130  47  75  3.0  63.0 
Oct 22  vs Coppin State   41  13  80  .350  36  33  1.0  51.0 
Oct 28  vs Virginia   38  26  113  .106  32  42  4.0  47.0 
Oct 30  at Bethune-Cookman   53  22  123  .252  45  43  14  8.0  62.0 
Nov 02  JACKSONVILLE   61  26  184  .190  51  86  10  12.0  81.0 
Nov 07  TROY STATE   41  15  113  .230  34  44  5.0  47.0 
Nov 09  at North Carolina A&T   55  19  103  .350  48  11  52  12  12  13.0  79.0 
Nov 11  at South Carolina State  41  10  88  .352  41  54  8.0  53.0 
Nov 17  vs Delaware State   40  64  .516  32  22  2.0  47.0 
Nov 17  vs Howard   43  13  80  .375  34  28  2.0  54.0 
Nov 18  at Morgan State   43  28  134  .112  40  13  64  6.0  55.0 
Florida A&M 106  1311  594  3261  .220  1136  193  161  145  1225  75  200  99  175.0  41  1679.0 
Opponent 106  1137  607  3198  .166  993  146  231  189  1176  46  249  60  170.5  36  1453.5 

TEAM PER-GAME:

Sets played: 106
Kills per set: 12.37
Assists per set: 10.72
Service aces per set: 1.82
Reception errors per set: 1.37
Digs per set: 11.56
Blocks per set: 1.65
Ball handling errors per set: 0.39
Reception errors per set: 1.37

Overall record: 22-10 Conf: 14-0 Home: 9-1 Away: 5-6 Neutral: 8-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  at Mercer   29  24  96  .052  20  10  29  1.0  37.0 
Sep 12  at Auburn   65  24  129  .318  59  12  58  14  8.0  76.0 
Sep 15  vs #25 Notre Dame   45  12  91  .363  45  13  37  4.0  62.0 
Sep 15  vs Samford   47  30  127  .134  40  14  30  12  8.0  69.0 
Sep 16  at Florida State   40  72  .472  37  32  14  9.0  53.0 
Sep 19  at Georgia   57  17  100  .400  48  38  14  7.0  70.0 
Sep 20  at Georgia State   60  14  134  .343  54  49  14  10.0  74.0 
Sep 23  STETSON   53  14  109  .358  53  12  12  14  86  10  4.5  69.5 
Sep 26  MERCER   33  20  94  .138  32  10  45  16  15.0  51.0 
Oct 02  BETHUNE-COOKMAN   22  25  83  -.036  18  25  3.0  26.0 
Oct 06  NORTH CAROLINA A&T   42  37  149  .034  38  59  18  11.0  58.0 
Oct 07  SOUTH CAROLINA STATE  15  15  84  .000  15  20  4.0  19.0 
Oct 11  at Florida State   39  12  66  .409  33  10  18  18  9.0  58.0 
Oct 12  NORFOLK STATE   14  17  57  -.053  11  11  12  1.0  18.0 
Oct 12  NORFOLK STATE   17  43  -.372  11  0.0  2.0 
Oct 15  GEORGIA TECH   44  10  80  .425  40  39  5.0  57.0 
Oct 17  at Troy State   35  25  101  .099  35  27  10  5.0  42.0 
Oct 20  vs Howard   25  17  87  .092  20  11  27  4.0  31.0 
Oct 20  vs Hampton   32  29  115  .026  27  31  1.0  34.0 
Oct 21  vs Delaware State   25  11  69  .203  22  10  22  1.0  28.0 
Oct 21  vs Md-Eastern Shore   10  32  -.219  10  0.0  4.0 
Oct 21  vs Morgan State   68  33  198  .177  60  15  78  7.0  80.0 
Oct 22  vs Coppin State   23  13  75  .133  19  10  21  6.0  34.0 
Oct 28  vs Virginia   47  21  118  .220  38  44  10  8.0  61.0 
Oct 30  at Bethune-Cookman   46  25  127  .165  39  11  36  4.0  50.0 
Nov 02  JACKSONVILLE   75  32  203  .212  52  14  93  3.0  85.0 
Nov 07  TROY STATE   35  24  117  .094  27  43  1.0  37.0 
Nov 09  at North Carolina A&T   29  16  109  .119  27  11  31  10  13.0  44.0 
Nov 11  at South Carolina State  18  12  84  .071  13  37  1.0  19.0 
Nov 17  vs Delaware State   12  44  -.114  15  1.0  9.0 
Nov 17  vs Howard   22  17  70  .071  20  22  2.0  28.0 
Nov 18  at Morgan State   41  16  135  .185  39  13  54  20  14.0  68.0 
Opponent totals 106  1137  607  3198  .166  993  146  231  189  1176  46  249  60  170.5  36  1453.5 
Florida A&M 106  1311  594  3261  .220  1136  193  161  145  1225  75  200  99  175.0  41  1679.0 

OPPONENT PER-GAME:

Sets played: 106
Kills per set: 10.73
Assists per set: 9.37
Service aces per set: 1.38
Reception errors per set: 1.78
Digs per set: 11.09
Blocks per set: 1.61
Ball handling errors per set: 0.34
Reception errors per set: 1.78


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Mercer  3-0  40 /  29  .234 /  .052  32 /  20  6 /  7 /  10 
Auburn  1-3  48 /  65  .116 /  .318  43 /  59  8 /  7 /  12 
#25 Notre Dame  0-3  26 /  45  .134 /  .363  23 /  45  0 /  13  2 / 
Samford  1-3  53 /  47  .250 /  .134  49 /  40  6 /  14  12 / 
Florida State  0-3  24 /  40  .049 /  .472  19 /  37  4 /  4 / 
Georgia  0-3  25 /  57  .103 /  .400  21 /  48  1 /  2 / 
Georgia State  0-3  48 /  60  .173 /  .343  40 /  54  2 /  5 / 
STETSON  3-1  47 /  53  .161 /  .358  47 /  53  14 /  12  5 /  12 
MERCER  3-1  45 /  33  .174 /  .138  44 /  32  10 /  6 / 
BETHUNE-COOKMAN  3-0  31 /  22  .230 /  -.036  29 /  18  7 /  8 / 
NORTH CAROLINA A&T  3-1  59 /  42  .190 /  .034  55 /  38  1 /  11 / 
SOUTH CAROLINA STATE  3-0  42 /  15  .259 /  .000  37 /  15  4 /  3 / 
Florida State  0-3  19 /  39  .055 /  .409  17 /  33  2 /  10  3 / 
NORFOLK STATE  3-0  28 /  14  .365 /  -.053  23 /  11  6 /  7 /  11 
NORFOLK STATE  3-0  18 /  .286 /  -.372  14 /  12 /  3 / 
GEORGIA TECH  0-3  28 /  44  .153 /  .425  25 /  40  9 /  3 / 
Troy State  3-0  44 /  35  .270 /  .099  35 /  35  5 /  7 / 
Howard  3-0  45 /  25  .218 /  .092  34 /  20  8 /  6 /  11 
Hampton  3-0  51 /  32  .337 /  .026  48 /  27  6 /  6 / 
Delaware State  3-0  45 /  25  .398 /  .203  35 /  22  10 /  5 / 
Md-Eastern Shore  3-0  32 /  .500 /  -.219  26 /  10 /  6 / 
Morgan State  3-2  57 /  68  .130 /  .177  47 /  60  3 /  5 /  15 
Coppin State  3-0  41 /  23  .350 /  .133  36 /  19  9 /  5 /  10 
Virginia  1-3  38 /  47  .106 /  .220  32 /  38  5 /  8 / 
Bethune-Cookman  3-0  53 /  46  .252 /  .165  45 /  39  1 /  3 /  11 
JACKSONVILLE  3-2  61 /  75  .190 /  .212  51 /  52  8 /  5 /  14 
TROY STATE  3-0  41 /  35  .230 /  .094  34 /  27  1 /  3 / 
North Carolina A&T  3-0  55 /  29  .350 /  .119  48 /  27  11 /  1 / 
South Carolina State  3-0  41 /  18  .352 /  .071  41 /  13  4 /  2 / 
Delaware State  3-0  40 /  .516 /  -.114  32 /  5 /  5 / 
Howard  3-0  43 /  22  .375 /  .071  34 /  20  9 /  4 / 
Morgan State  0-3  43 /  41  .112 /  .185  40 /  39  6 /  13  2 / 
Totals  69-37  106  1311 /  1137  .220 /  .166  1136 /  993  193 /  146  161 /  231 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Mercer  7 /  38 /  29  2-4 /  0-2  4.0 /  1.0  1 /  3 / 
Auburn  3 /  38 /  58  2-14 /  1-14  9.0 /  8.0  2 /  2 / 
#25 Notre Dame  13 /  22 /  37  3-4 /  1-6  5.0 /  4.0  3 /  2 / 
Samford  14 /  45 /  30  1-16 /  2-12  9.0 /  8.0  5 /  3 / 
Florida State  4 /  16 /  32  1-2 /  2-14  2.0 /  9.0  2 /  2 / 
Georgia  6 /  21 /  38  2-4 /  0-14  4.0 /  7.0  1 /  1 / 
Georgia State  4 /  44 /  49  0-6 /  3-14  3.0 /  10.0  8 /  2 / 
STETSON  12 /  14  40 /  86  6-13 /  0-9  12.5 /  4.5  5 /  10  0 / 
MERCER  3 /  10  41 /  45  1-21 /  7-16  11.5 /  15.0  12 /  6 / 
BETHUNE-COOKMAN  1 /  28 /  25  4-6 /  1-4  7.0 /  3.0  0 /  0 / 
NORTH CAROLINA A&T  5 /  64 /  59  4-12 /  2-18  10.0 /  11.0  1 /  0 / 
SOUTH CAROLINA STATE  0 /  45 /  20  4-2 /  0-8  5.0 /  4.0  2 /  0 / 
Florida State  10 /  11 /  18  0-2 /  0-18  1.0 /  9.0  1 /  0 / 
NORFOLK STATE  2 /  23 /  12  1-3 /  1-0  2.5 /  1.0  3 /  0 / 
NORFOLK STATE  1 /  11  23 /  4-4 /  0-0  6.0 /  0.0  0 /  0 / 
GEORGIA TECH  8 /  24 /  39  2-2 /  1-8  3.0 /  5.0  9 /  0 / 
Troy State  2 /  32 /  27  4-12 /  0-10  10.0 /  5.0  0 /  1 / 
Howard  2 /  33 /  27  0-5 /  0-8  2.5 /  4.0  0 /  0 / 
Hampton  1 /  46 /  31  0-4 /  1-0  2.0 /  1.0  0 /  3 / 
Delaware State  2 /  10  29 /  22  1-0 /  1-0  1.0 /  1.0  3 /  0 / 
Md-Eastern Shore  1 /  10  19 /  1-0 /  0-0  1.0 /  0.0  0 /  0 / 
Morgan State  5 /  75 /  78  0-6 /  3-8  3.0 /  7.0  3 /  3 / 
Coppin State  5 /  33 /  21  1-0 /  2-8  1.0 /  6.0  3 /  0 / 
Virginia  6 /  42 /  44  3-2 /  3-10  4.0 /  8.0  3 /  0 / 
Bethune-Cookman  0 /  43 /  36  1-14 /  2-4  8.0 /  4.0  0 /  2 / 
JACKSONVILLE  7 /  86 /  93  7-10 /  0-6  12.0 /  3.0  9 /  5 / 
TROY STATE  1 /  44 /  43  5-0 /  0-2  5.0 /  1.0  5 /  0 / 
North Carolina A&T  2 /  11  52 /  31  7-12 /  8-10  13.0 /  13.0  12 /  4 / 
South Carolina State  0 /  54 /  37  4-8 /  1-0  8.0 /  1.0  4 /  0 / 
Delaware State  1 /  22 /  15  1-2 /  0-2  2.0 /  1.0  1 /  1 / 
Howard  4 /  28 /  22  0-4 /  0-4  2.0 /  2.0  1 /  1 / 
Morgan State  13 /  64 /  54  3-6 /  4-20  6.0 /  14.0  0 /  0 / 
Totals  145 /  189  1225 /  1176  75-200 /  46-249  175.0 /  170.5  99 /  60  41 /  36 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.647 (12- 1-17)  HAYMORE,Shante  vs Bethune-Cookman (Oct 02, 2000) 
.550 (12- 1-20)  ECKFORD,Rita  vs Howard (Nov 17, 2000) 
.478 (14- 3-23)  HAYMORE,Shante  vs Delaware State (Nov 17, 2000) 
.448 (16- 3-29)  NICHOLSON,Anisha  at North Carolina A&T (Nov 09, 2000) 
.406 (17- 4-32)  HAYMORE,Shante  at Mercer (Sep 05, 2000) 
.391 (13- 4-23)  HAYMORE,Shante  vs Howard (Nov 17, 2000) 
.370 (15- 5-27)  ECKFORD,Rita  vs Samford (Sep 15, 2000) 
.367 (15- 4-30)  HAYMORE,Shante  at South Carolina State (Nov 11, 2000) 
.333 (20- 6-42)  HAYMORE,Shante  at North Carolina A&T (Nov 09, 2000) 
.324 (16- 5-34)  HAYMORE,Shante  vs Hampton (Oct 20, 2000) 

KILLS (K-E-TA)
26 (26- 9-64) 5s  HAYMORE,Shante  vs Jacksonville (Nov 02, 2000) 
22 (22-11-53) 4s  HAYMORE,Shante  vs North Carolina A&T (Oct 06, 2000) 
20 (20- 6-42) 3s  HAYMORE,Shante  at North Carolina A&T (Nov 09, 2000) 
18 (18- 6-44) 5s  ECKFORD,Rita  vs Morgan State (Oct 21, 2000) 
17 (17- 7-32) 4s  HAYMORE,Shante  vs Samford (Sep 15, 2000) 
17 (17- 4-32) 3s  HAYMORE,Shante  at Mercer (Sep 05, 2000) 
17 (17-17-60) 3s  HAYMORE,Shante  at Morgan State (Nov 18, 2000) 
17 (17- 8-59) 5s  HAYMORE,Shante  vs Morgan State (Oct 21, 2000) 
17 (17- 6-39) 3s  HAYMORE,Shante  at Troy State (Oct 17, 2000) 
16 (16- 3-29) 3s  NICHOLSON,Anisha  at North Carolina A&T (Nov 09, 2000) 

KILLS 3-SETS (K-E-TA)
20 (20- 6-42)  HAYMORE,Shante  at North Carolina A&T (Nov 09, 2000) 
17 (17- 4-32)  HAYMORE,Shante  at Mercer (Sep 05, 2000) 
17 (17- 6-39)  HAYMORE,Shante  at Troy State (Oct 17, 2000) 
17 (17-17-60)  HAYMORE,Shante  at Morgan State (Nov 18, 2000) 
16 (16- 5-34)  HAYMORE,Shante  vs Hampton (Oct 20, 2000) 

KILLS 4-SETS (K-E-TA)
22 (22-11-53)  HAYMORE,Shante  vs North Carolina A&T (Oct 06, 2000) 
17 (17- 7-32)  HAYMORE,Shante  vs Samford (Sep 15, 2000) 
15 (15- 5-27)  ECKFORD,Rita  vs Samford (Sep 15, 2000) 
15 (15- 7-35)  HAYMORE,Shante  at Auburn (Sep 12, 2000) 
15 (15- 5-34)  HAYMORE,Shante  vs Stetson (Sep 23, 2000) 

KILLS 5-SETS (K-E-TA)
26 (26- 9-64)  HAYMORE,Shante  vs Jacksonville (Nov 02, 2000) 
18 (18- 6-44)  ECKFORD,Rita  vs Morgan State (Oct 21, 2000) 
17 (17- 8-59)  HAYMORE,Shante  vs Morgan State (Oct 21, 2000) 
11 (11- 4-28)  ECKFORD,Rita  vs Jacksonville (Nov 02, 2000) 
10 (10- 3-40)  NICHOLSON,Anisha  vs Jacksonville (Nov 02, 2000) 

TOTAL ATTEMPTS (K-E-TA)
64 (26- 9-64) 5s  HAYMORE,Shante  vs Jacksonville (Nov 02, 2000) 
60 (17-17-60) 3s  HAYMORE,Shante  at Morgan State (Nov 18, 2000) 
59 (17- 8-59) 5s  HAYMORE,Shante  vs Morgan State (Oct 21, 2000) 
53 (22-11-53) 4s  HAYMORE,Shante  vs North Carolina A&T (Oct 06, 2000) 
47 (14- 7-47) 3s  HAYMORE,Shante  at Georgia State (Sep 20, 2000) 
44 (13- 7-44) 3s  HAYMORE,Shante  vs Troy State (Nov 07, 2000) 
44 (18- 6-44) 5s  ECKFORD,Rita  vs Morgan State (Oct 21, 2000) 
42 (20- 6-42) 3s  HAYMORE,Shante  at North Carolina A&T (Nov 09, 2000) 
41 (14-12-41) 4s  HAYMORE,Shante  vs Virginia (Oct 28, 2000) 
40 (10- 3-40) 5s  NICHOLSON,Anisha  vs Jacksonville (Nov 02, 2000) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
60 (17-17-60)  HAYMORE,Shante  at Morgan State (Nov 18, 2000) 
47 (14- 7-47)  HAYMORE,Shante  at Georgia State (Sep 20, 2000) 
44 (13- 7-44)  HAYMORE,Shante  vs Troy State (Nov 07, 2000) 
42 (20- 6-42)  HAYMORE,Shante  at North Carolina A&T (Nov 09, 2000) 
39 (17- 6-39)  HAYMORE,Shante  at Troy State (Oct 17, 2000) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (22-11-53)  HAYMORE,Shante  vs North Carolina A&T (Oct 06, 2000) 
41 (14-12-41)  HAYMORE,Shante  vs Virginia (Oct 28, 2000) 
35 (15- 7-35)  HAYMORE,Shante  at Auburn (Sep 12, 2000) 
34 (15- 5-34)  HAYMORE,Shante  vs Stetson (Sep 23, 2000) 
32 (12- 4-32)  NICHOLSON,Anisha  vs Stetson (Sep 23, 2000) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
64 (26- 9-64)  HAYMORE,Shante  vs Jacksonville (Nov 02, 2000) 
59 (17- 8-59)  HAYMORE,Shante  vs Morgan State (Oct 21, 2000) 
44 (18- 6-44)  ECKFORD,Rita  vs Morgan State (Oct 21, 2000) 
40 (10- 3-40)  NICHOLSON,Anisha  vs Jacksonville (Nov 02, 2000) 
39 ( 8- 7-39)  NICHOLSON,Anisha  vs Morgan State (Oct 21, 2000) 

ASSISTS
54 (4s)  PETERSON,Delisha  vs North Carolina A&T (Oct 06, 2000) 
46 (4s)  PETERSON,Delisha  vs Samford (Sep 15, 2000) 
46 (5s)  PETERSON,Delisha  vs Jacksonville (Nov 02, 2000) 
45 (3s)  PETERSON,Delisha  vs Hampton (Oct 20, 2000) 
43 (3s)  PETERSON,Delisha  at North Carolina A&T (Nov 09, 2000) 

ASSISTS 3-SETS
45  PETERSON,Delisha  vs Hampton (Oct 20, 2000) 
43  PETERSON,Delisha  at North Carolina A&T (Nov 09, 2000) 
40  PETERSON,Delisha  at Bethune-Cookman (Oct 30, 2000) 
39  PETERSON,Delisha  at Georgia State (Sep 20, 2000) 
36  PETERSON,Delisha  at South Carolina State (Nov 11, 2000) 

ASSISTS 4-SETS
54  PETERSON,Delisha  vs North Carolina A&T (Oct 06, 2000) 
46  PETERSON,Delisha  vs Samford (Sep 15, 2000) 
42  PETERSON,Delisha  vs Stetson (Sep 23, 2000) 
39  PETERSON,Delisha  vs Mercer (Sep 26, 2000) 
33  PETERSON,Delisha  at Auburn (Sep 12, 2000) 

ASSISTS 5-SETS
46  PETERSON,Delisha  vs Jacksonville (Nov 02, 2000) 
42  PETERSON,Delisha  vs Morgan State (Oct 21, 2000) 
SATTLER,Jessica  vs Jacksonville (Nov 02, 2000) 
NICHOLSON,Anisha  vs Morgan State (Oct 21, 2000) 
NEWSOME,Shavonne  vs Morgan State (Oct 21, 2000) 

DIGS
22 (5s)  NICHOLSON,Anisha  vs Jacksonville (Nov 02, 2000) 
19 (5s)  NICHOLSON,Anisha  vs Morgan State (Oct 21, 2000) 
19 (5s)  PETERSON,Delisha  vs Jacksonville (Nov 02, 2000) 
17 (3s)  NICHOLSON,Anisha  at Morgan State (Nov 18, 2000) 
16 (5s)  SATTLER,Jessica  vs Morgan State (Oct 21, 2000) 

DIGS 3-SETS
17  NICHOLSON,Anisha  at Morgan State (Nov 18, 2000) 
13  NICHOLSON,Anisha  vs Troy State (Nov 07, 2000) 
12  SATTLER,Jessica  at North Carolina A&T (Nov 09, 2000) 
12  SATTLER,Jessica  at South Carolina State (Nov 11, 2000) 
11  NICHOLSON,Anisha  at North Carolina A&T (Nov 09, 2000) 

DIGS 4-SETS
15  SATTLER,Jessica  vs North Carolina A&T (Oct 06, 2000) 
14  NICHOLSON,Anisha  vs Mercer (Sep 26, 2000) 
12  NICHOLSON,Anisha  vs North Carolina A&T (Oct 06, 2000) 
12  HAYMORE,Shante  vs Samford (Sep 15, 2000) 
11  NICHOLSON,Anisha  vs Stetson (Sep 23, 2000) 

DIGS 5-SETS
22  NICHOLSON,Anisha  vs Jacksonville (Nov 02, 2000) 
19  PETERSON,Delisha  vs Jacksonville (Nov 02, 2000) 
19  NICHOLSON,Anisha  vs Morgan State (Oct 21, 2000) 
16  SATTLER,Jessica  vs Morgan State (Oct 21, 2000) 
15  HAYMORE,Shante  vs Jacksonville (Nov 02, 2000) 

ACES
HAYMORE,Shante  vs Stetson (Sep 23, 2000) 
HAYMORE,Shante  vs Delaware State (Oct 21, 2000) 
HAYMORE,Shante  at North Carolina A&T (Nov 09, 2000) 
NEWSOME,Shavonne  vs Howard (Nov 17, 2000) 
SATTLER,Jessica  vs Stetson (Sep 23, 2000) 

BLOCKS (BS-BA)
6 ( 4- 2)  ECKFORD,Rita  vs Jacksonville (Nov 02, 2000) 
6 ( 3- 3)  HAYMORE,Shante  at Troy State (Oct 17, 2000) 
6 ( 2- 4)  ECKFORD,Rita  at North Carolina A&T (Nov 09, 2000) 
6 ( 1- 5)  ECKFORD,Rita  vs Samford (Sep 15, 2000) 
6 ( 1- 5)  NEWSOME,Shavonne  vs Mercer (Sep 26, 2000) 
6 ( 0- 6)  ECKFORD,Rita  vs Mercer (Sep 26, 2000) 
6 ( 0- 6)  HAYMORE,Shante  at Auburn (Sep 12, 2000) 
5 ( 3- 2)  NEWSOME,Shavonne  at North Carolina A&T (Nov 09, 2000) 
5 ( 3- 2)  NEWSOME,Shavonne  vs North Carolina A&T (Oct 06, 2000) 
5 ( 2- 3)  HAYMORE,Shante  vs Stetson (Sep 23, 2000) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.516 (40- 7- 64)  vs Delaware State (Nov 17, 2000) 
.500 (32- 7- 50)  vs Md-Eastern Shore (Oct 21, 2000) 
.398 (45-12- 83)  vs Delaware State (Oct 21, 2000) 
.375 (43-13- 80)  vs Howard (Nov 17, 2000) 
.365 (28- 9- 52)  vs Norfolk State (Oct 12, 2000) 
.352 (41-10- 88)  at South Carolina State (Nov 11, 2000) 
.350 (41-13- 80)  vs Coppin State (Oct 22, 2000) 
.350 (55-19-103)  at North Carolina A&T (Nov 09, 2000) 
.337 (51-16-104)  vs Hampton (Oct 20, 2000) 
.286 (18- 8- 35)  vs Norfolk State (Oct 12, 2000) 

KILLS (K-E-TA)
61 (61-26-184) 5s  vs Jacksonville (Nov 02, 2000) 
59 (59-30-153) 4s  vs North Carolina A&T (Oct 06, 2000) 
57 (57-32-192) 5s  vs Morgan State (Oct 21, 2000) 
55 (55-19-103) 3s  at North Carolina A&T (Nov 09, 2000) 
53 (53-24-116) 4s  vs Samford (Sep 15, 2000) 
53 (53-22-123) 3s  at Bethune-Cookman (Oct 30, 2000) 
51 (51-16-104) 3s  vs Hampton (Oct 20, 2000) 
48 (48-25-133) 3s  at Georgia State (Sep 20, 2000) 
48 (48-31-147) 4s  at Auburn (Sep 12, 2000) 
47 (47-22-155) 4s  vs Stetson (Sep 23, 2000) 

KILLS 3-SETS (K-E-TA)
55 (55-19-103)  at North Carolina A&T (Nov 09, 2000) 
53 (53-22-123)  at Bethune-Cookman (Oct 30, 2000) 
51 (51-16-104)  vs Hampton (Oct 20, 2000) 
48 (48-25-133)  at Georgia State (Sep 20, 2000) 
45 (45-23-101)  vs Howard (Oct 20, 2000) 

KILLS 4-SETS (K-E-TA)
59 (59-30-153)  vs North Carolina A&T (Oct 06, 2000) 
53 (53-24-116)  vs Samford (Sep 15, 2000) 
48 (48-31-147)  at Auburn (Sep 12, 2000) 
